ATHLETICS
Army and Navy Academy offers a wide variety of junior varsity, varsity, and club sports. As part of our whole-person development philosophy, all students are required to participate in a team sport or physical education classes that include strength and conditioning. Over 70% of our students participate in more than one team sport.
FALL SPORTS
WATER POLO
CROSS COUNTRY
FOOTBALL
ICE HOCKEY (CLUB)
WINTER SPORTS
BASKETBALL
SOCCER
ICE HOCKEY (CLUB)
SURF
RUGBY (CLUB)
WRESTLING
SPRING SPORTS
BASEBALL
ESPORTS
GOLFÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
LACROSSE
SWIMMING
VOLLEYBALL (INDOOR)
TRACK & FIELDÂ
TENNIS
SCHEDULES AND SCORES
- BASKETBALL (V)
- BASKETBALL (JV)
- FOOTBALL (V)
- FOOTBALL (JV)
- SOCCER (V)
- WATER POLO
- CROSS COUNTRY
- ICE HOCKEY (CLUB)
Date | Opponent | Location | Time/Result |
---|---|---|---|
2024-11-16 | Sage Creek High | Army Navy Academy Duffield Sports Center | 09:30 |
2024-11-19 | Patrick Henry | Patrick Henry High School | 19:00 |
2024-11-22 | San Pasqual High School | San Pasqual High School | 19:00 |
2024-12-04 | Foothills Christian | Army Navy Academy Duffield Sports Center | 19:00 |
2024-12-06 | Morse High School | Army Navy Academy Duffield Sports Center | 19:00 |
2024-12-09 | Troy High School | Capistrano Valley Christian | 19:00 |
2024-12-10 | Capistrano Valley Christian School | Capistrano Valley Christian | 19:00 |
2024-12-13 | TBA | T.B.D. | TBA |
2024-12-14 | TBA | T.B.D. | TBA |
2024-12-17 | La Jolla High School | Army Navy Academy Duffield Sports Center | 18:00 |
2024-12-19 | Vincent Memorial Catholic High School | Army Navy Academy Duffield Sports Center | 17:00 |
2025-01-03 | Foothills Christian | Foothills Christian High School | 18:00 |
2025-01-04 | Oceanside High School | Army Navy Academy Duffield Sports Center | 15:00 |
2025-01-07 | San Diego Jewish Academy | San Diego Jewish Academy | 18:00 |
2025-01-09 | The Bishop's School | Army Navy Academy Duffield Sports Center | 17:30 |
2025-01-11 | Westview | Westview High School | 19:00 |
2025-01-14 | Tri City Christian High School | Army Navy Academy Duffield Sports Center | 19:00 |
2025-01-17 | St. Joseph Academy | Army Navy Academy Duffield Sports Center | 19:00 |
2025-01-21 | Del Lago | Del Lago Academy | 19:00 |
2025-01-24 | Mission Vista High School | Mission Vista High School | 19:00 |
2025-01-28 | Escondido Charter School | Army Navy Academy Duffield Sports Center | 19:00 |
2025-01-31 | St. Joseph Academy | T.B.D. | 19:00 |
2025-02-03 | Tri City Christian High School | Tri-City Christian | 19:00 |
2025-02-07 | Del Lago | Army Navy Academy Duffield Sports Center | 19:00 |
2025-02-11 | Canyon Crest Academy | Army Navy Academy Duffield Sports Center | 19:00 |
2025-02-14 | Escondido Charter School | Escondido Charter High School | 19:00 |
COACHES
Terry Ryan
Phone: 760.547.5259
Email: tryan@armyandnavyacademy.org
Date | Opponent | Location | Time/Result |
---|---|---|---|
2024-08-27 | Escondido High School | Washington Park Pool | 16:00 |
2024-08-29 | Southwest High School | Mar Vista High School | 16:30 |
2024-09-03 | Canyon Hills | Tierrasanta Community Pool | 17:00 |
2024-09-05 | Pacific Ridge School | Alga Norte Community Park | 19:15 |
2024-09-10 | Southwest High School | Mar Vista High School | 16:30 |
2024-09-12 | Hilltop High School | Parkway Pool | 16:00 |
2024-09-16 | El Capitan High School | El Capitan High School | TBA |
2024-09-18 | Monte Vista High School | Monte Vista High | 17:00 |
2024-10-01 | Chula Vista Comm. Learning Center | Army Navy Academy – Pool | 16:00 |
2024-10-12 | Chula Vista Spartan Tournament | T.B.D. | 08:00 |
2024-10-15 | Valley Center | Adams Community Park Pool | 15:30 |
2024-10-23 | Escondido High School | Army Navy Academy – Pool | 16:00 |
2024-10-24 | Pacific Ridge Academy | Alga Norte Community Park | 16:00 |
COACHES
Chris Thaeler
Phone: 760.547.5231
Email: cthaeler@armyandnavyacademy.org
Braden Clark
Email: bclark@armyandnavyacademy.org
Date | Opponent | Location | Time/Result |
---|---|---|---|
2024-08-22 | Rock Academy | Army Navy – Maffucci Field | 53 - 0 W |
2024-09-06 | Escondido Charter School | Army Navy – Maffucci Field | 19:00 |
2024-09-13 | Canyon Hills | Canyon Hills High School | 19:00 |
2024-09-20 | Calipatria High School | Calipatria High School | 19:00 |
2024-09-27 | The Bishop's School | Army Navy – Maffucci Field | 19:00 |
2024-10-04 | Classical Academy High School | Orange Glen HS | 19:00 |
2024-10-11 | Santa Fe Christian | Torrey Pines High School | 19:00 |
2024-10-18 | Victory Christian Academy | Army Navy – Maffucci Field | 19:00 |
2024-10-25 | La Jolla Country Day | Army Navy – Maffucci Field | 19:00 |
2024-11-01 | Orange Glen HS | Orange Glen HS | 19:00 |
COACH
Nehemiah Brunson
Phone: 760.547.5259
Email: nbrunson@armyandnavyacademy.org
Date | Opponent | Location | Time/Result |
---|---|---|---|
2024-08-29 | Coastal Academy | Army Navy – Maffucci Field | 17:00 |
2024-09-06 | Escondido Charter School | Army Navy – Maffucci Field | 16:00 |
2024-09-12 | Canyon Hills | Army Navy – Maffucci Field | 17:00 |
2024-09-19 | Coastal Academy | Army Navy – Maffucci Field | 18:00 |
2024-09-27 | The Bishop's School | Army Navy – Maffucci Field | 16:00 |
2024-10-04 | Classical Academy High School | Orange Glen HS | 17:00 |
2024-10-11 | Santa Fe Christian | Torrey Pines High School | 16:00 |
2024-10-25 | La Jolla Country Day | Army Navy – Maffucci Field | 16:00 |
2024-10-29 | Coastal Academy | Army Navy – Maffucci Field | 18:00 |
COACH
Nehemiah Brunson
Phone: 760.547.5259
Email: nbrunson@armyandnavyacademy.org
Date | Opponent | Location | Time/Result |
---|---|---|---|
2024-08-27 | Escondido High School | Washington Park Pool | 16:00 |
2024-08-29 | Southwest High School | Mar Vista High School | 16:30 |
2024-09-03 | Canyon Hills | Tierrasanta Community Pool | 17:00 |
2024-09-05 | Pacific Ridge School | Alga Norte Community Park | 19:15 |
2024-09-10 | Southwest High School | Mar Vista High School | 16:30 |
2024-09-12 | Hilltop High School | Parkway Pool | 16:00 |
2024-09-16 | El Capitan High School | El Capitan High School | TBA |
2024-09-18 | Monte Vista High School | Monte Vista High | 17:00 |
2024-10-01 | Chula Vista Comm. Learning Center | Army Navy Academy – Pool | 16:00 |
2024-10-12 | Chula Vista Spartan Tournament | T.B.D. | 08:00 |
2024-10-15 | Valley Center | Adams Community Park Pool | 15:30 |
2024-10-23 | Escondido High School | Army Navy Academy – Pool | 16:00 |
2024-10-24 | Pacific Ridge Academy | Alga Norte Community Park | 16:00 |
COACHES
Chris Thaeler
Phone: 760.547.5231
Email: cthaeler@armyandnavyacademy.org
Braden Clark
Email: bclark@armyandnavyacademy.org
Date | Opponent | Location | Time/Result |
---|---|---|---|
2024-08-27 | Escondido High School | Washington Park Pool | 16:00 |
2024-08-29 | Southwest High School | Mar Vista High School | 16:30 |
2024-09-03 | Canyon Hills | Tierrasanta Community Pool | 17:00 |
2024-09-05 | Pacific Ridge School | Alga Norte Community Park | 19:15 |
2024-09-10 | Southwest High School | Mar Vista High School | 16:30 |
2024-09-12 | Hilltop High School | Parkway Pool | 16:00 |
2024-09-16 | El Capitan High School | El Capitan High School | TBA |
2024-09-18 | Monte Vista High School | Monte Vista High | 17:00 |
2024-10-01 | Chula Vista Comm. Learning Center | Army Navy Academy – Pool | 16:00 |
2024-10-12 | Chula Vista Spartan Tournament | T.B.D. | 08:00 |
2024-10-15 | Valley Center | Adams Community Park Pool | 15:30 |
2024-10-23 | Escondido High School | Army Navy Academy – Pool | 16:00 |
2024-10-24 | Pacific Ridge Academy | Alga Norte Community Park | 16:00 |
COACHES
Chris Thaeler
Phone: 760.547.5231
Email: cthaeler@armyandnavyacademy.org
Braden Clark
Email: bclark@armyandnavyacademy.org
Date | Opponent | Location | Time/Result |
---|---|---|---|
2024-08-24 | Vaquero Stampede | El Capitan High School | 11:00 |
2024-08-31 | Canyon Crest Academy | Canyon Crest Academy | 08:00 |
2024-09-06 | Tim Latham Invitational | Rohr Park | T.B.D. |
2024-09-27 | Coach Downey XC Classic | Morley Field | 14:00 |
2024-09-28 | Carlsbad Grit & Grind XC Challenge | Cal State San Marcos | T.B.D. |
2024-10-18 | Pacific League Cluster #1 | Morley Field | T.B.D. |
2024-10-25 | Kit Carson Invite | Kit Carson Park | T.B.D. |
2024-10-31 | Pacific League Cluster #2 | T.B.D. | T.B.D. |
2024-11-08 | Coastal Conference Finals | Kit Carson Park | T.B.D. |
COACH
Kristen Heinzel
Phone: 760.547.5259
Email: kheinzel@armyandnavyacademy.org
DUFFIELD SPORTS CENTER
The Academy’s athletic facilities are some of the finest in the region. Our program is headquartered in Duffield Sports Center and Bliss Stadium, an $11.5 million multi-sport facility completed in 2013 to host indoor sports including basketball, indoor volleyball, and wrestling, and outdoor sports such as football, soccer, lacrosse, and baseball. Our beachside campus is a popular rental destination for youth-focused athletic groups. If you are interested in renting our gym, field, tennis courts, pool, or other facilities, please contact our facility rental office at 760.547.5208 or usergroups@armyandnavyacademy.org.
The Academy also has a short-course swimming pool and deck that is home to our water polo and swim teams. We have an additional indoor basketball gym, 3 weight rooms, an archery range, and private beach access.