ATHLETICS
Army and Navy Academy offers a wide variety of junior varsity, varsity, and club sports. As part of our whole-person development philosophy, all students are required to participate in a team sport or physical education classes that include strength and conditioning. Virtually all of our students engage in athletics, and more than 70% participate in more than one team sport.
FALL ATHLETICS
WATER POLO
CROSS COUNTRY
FOOTBALL
ICE HOCKEY (CLUB)
WINTER ATHLETICS
BASKETBALL
SOCCER
ICE HOCKEY (CLUB)
SURF
RUGBY (CLUB)
WRESTLING
SPRING ATHLETICS
BASEBALL
ESPORTS
GOLF
LACROSSE
SWIMMING
VOLLEYBALL (INDOOR)
TRACK & FIELD
TENNIS
ATHLETICS SCHEDULES AND SCORES
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| 2026-12-01 | Vista High School | Army Navy Academy Duffield Sports Center | 7:00 PM |
| 2026-12-04 | Grossmont High School | Grossmont High School | 6:30 PM |
| 2026-12-05 | Bonita Vista | Victory Christian | TBA |
| 2026-12-07 | Escondido High School | Army Navy Academy Duffield Sports Center | 6:00 PM |
| 2026-12-09 | Fallbrook high | Army Navy Academy Duffield Sports Center | 7:00 PM |
| 2026-12-10 | Coronado High school | Coronado High School | 6:30 PM |
| 2026-12-15 | Classical Academy High School | T.B.D. | 6:00 PM |
| 2027-01-05 | Maranatha Christian Schools | Maranatha Christian Schools | 6:00 PM |
| 2027-01-07 | Tri City Christian High School | Army Navy Academy Duffield Sports Center | 6:00 PM |
| 2027-01-08 | Oceanside High School | Army Navy Academy Duffield Sports Center | 6:00 PM |
| 2027-01-12 | Santa Fe Christian | Santa Fe Christian | 7:30 PM |
| 2027-01-15 | Francis Parker School | Army Navy Academy Duffield Sports Center | 7:00 PM |
| 2027-01-19 | La Jolla Country Day | La Jolla Country Day | 7:00 PM |
| 2027-01-22 | The Bishop's School | The Bishop’s School | 7:00 PM |
| 2027-01-26 | Pacific Ridge School | Army Navy Academy Duffield Sports Center | 7:00 PM |
| 2027-01-29 | Santa Fe Christian | Army Navy Academy Duffield Sports Center | 7:00 PM |
| 2027-01-30 | Vincent Memorial Catholic High School | Army Navy Academy Duffield Sports Center | 1:30 PM |
| 2027-02-02 | Francis Parker School | Francis Parker School | 6:00 PM |
| 2027-02-05 | La Jolla Country Day | La Jolla Country Day | 7:00 PM |
| 2027-02-09 | The Bishop's School | The Bishop’s School | 7:00 PM |
| 2027-02-10 | Del Lago | Del Lago Academy | 7:00 PM |
| 2027-02-12 | Pacific Ridge School | Pacific Ridge School | 7:00 PM |
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| 2026-12-01 | Vista High School | Army Navy Academy Duffield Sports Center | 5:30 PM |
| 2026-12-07 | Escondido High School | Army Navy Academy Duffield Sports Center | 4:30 PM |
| 2026-12-09 | Fallbrook high | Army Navy Academy Duffield Sports Center | 5:30 PM |
| 2026-12-10 | Coronado High school | Coronado High School | 5:00 PM |
| 2026-12-15 | Classical Academy High School | T.B.D. | 4:30 PM |
| 2027-01-07 | Tri City Christian High School | Army Navy Academy Duffield Sports Center | 4:30 PM |
| 2027-01-08 | Oceanside High School | Army Navy Academy Duffield Sports Center | 4:30 PM |
| 2027-01-12 | Santa Fe Christian | Santa Fe Christian | 6:00 PM |
| 2027-01-15 | Francis Parker School | Army Navy Academy Duffield Sports Center | 5:30 PM |
| 2027-01-19 | La Jolla Country Day | La Jolla Country Day | 5:30 PM |
| 2027-01-22 | The Bishop's School | The Bishop’s School | 5:30 PM |
| 2027-01-26 | Pacific Ridge School | Army Navy Academy Duffield Sports Center | 5:30 PM |
| 2027-01-29 | Santa Fe Christian | Army Navy Academy Duffield Sports Center | 5:30 PM |
| 2027-01-30 | Vincent Memorial Catholic High School | Army Navy Academy Duffield Sports Center | 12:00 PM |
| 2027-02-02 | Francis Parker School | Francis Parker School | 4:30 PM |
| 2027-02-05 | La Jolla Country Day | Army Navy Academy Duffield Sports Center | 5:30 PM |
| 2027-02-09 | The Bishop's School | The Bishop’s School | 5:30 PM |
| 2027-02-12 | Pacific Ridge School | Pacific Ridge School | 5:30 PM |
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| 2026-11-18 | Del Lago | Army Navy – Maffucci Field | 3:15 PM |
| 2026-12-02 | Bonsall High School | Army Navy – Maffucci Field | 4:00 PM |
| 2026-12-08 | High Tech NC | Army Navy – Maffucci Field | 4:00 PM |
| 2026-12-14 | Health Science Charter | Army Navy – Maffucci Field | 4:30 PM |
| 2026-12-15 | Santa Fe Christian | Santa Fe Christian | 3:15 PM |
| 2027-01-11 | Calvin Christian | Army Navy – Maffucci Field | 3:30 PM |
| 2027-01-12 | Coastal Academy | SoCal Sports Complex | TBA |
| 2027-01-14 | High Tech NC | Army Navy – Maffucci Field | 4:00 PM |
| 2027-01-20 | Guajome Park Academy | Guajome Park Academy | 4:00 PM |
| 2027-01-22 | Foothills Christian | Junior Seau Park | TBA |
| 2027-01-25 | Maranatha Christian Schools | Maranatha Christian Schools | TBA |
| 2027-01-29 | Coastal Academy | Army Navy – Maffucci Field | 3:30 PM |
| 2027-02-01 | Santa Fe Christian | Army Navy – Maffucci Field | 3:15 PM |
| 2027-02-03 | Calvin Christian | Calvin Christian High School | TBA |
| 2027-02-05 | Guajome Park Academy | Vista Sports Park | TBA |
| 2027-02-08 | Maranatha Christian Schools | Army Navy – Maffucci Field | 3:30 PM |
| 2027-02-10 | Foothills Christian | Army Navy – Maffucci Field | 3:30 PM |
| 2027-02-11 | Bonsall High School | Ingold Sports Park | 3:30 PM |
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| 2026-11-21 | Torrey Pines High | Torrey Pines High School | 8:00 PM |
| 2026-12-05 | Carlsbad Tournament | Carlsbad High School | TBA |
| 2026-12-11 | Jimmy Hamada Invitational | La Costa Canyon | TBA |
| 2026-12-11 | Mira Mesa Kickoff (Freshman) | Mira Mesa High School | TBA |
| 2026-12-18 | El Cajon Invitational | El Cajon Valley High School | TBA |
| 2026-12-18 | Hunter Roberson Duals (Freshman/JV) | Mission Vista High School | TBA |
| 2026-12-19 | El Cajon Invitational | El Cajon Valley High School | TBA |
| 2026-12-19 | Hunter Roberson Duals (Freshman/JV) | Mission Vista High School | TBA |
| 2027-01-02 | Mission Hills Tournament | Mission Hills High | TBA |
| 2027-01-09 | Jim Londos Memorial Tournament | Escondido High School | TBA |
| 2027-01-15 | Battle of the Belt | Temecula Valley High | TBA |
| 2027-01-16 | Battle of the Belt | Temecula Valley High | TBA |
| 2027-01-16 | John Bright Invite (Freshman/JV) | Poway High School | TBA |
| 2027-01-23 | So Cal Invite | La Costa Canyon | TBA |
| 2027-01-30 | San Diego Freshman County Wrestling Championship | Mt. Carmel High School | TBA |
| 2027-01-30 | Kai Atesalp Memorial Invitational | Escondido High School | TBA |
| 2027-02-13 | CIF | T.B.D. | TBA |
DUFFIELD SPORTS CENTER
The Academy’s athletics facilities are some of the finest in the region. Our program is headquartered in Duffield Sports Center and Bliss Stadium, an $11.5 million multi-sport facility completed in 2013 to host indoor sports including basketball, indoor volleyball, and wrestling, and outdoor sports such as football, soccer, lacrosse, and baseball. Our beachside campus is a popular rental destination for youth-focused athletic groups. If you are interested in renting our gym, field, tennis courts, pool, or other facilities, please contact our facility rental office at 760.547.5209 or usergroups@armyandnavyacademy.org.
The Academy also has a short-course swimming pool and deck that is home to our water polo and swim teams. We have an additional indoor basketball gym, 3 weight rooms, an archery range, and private beach access.
Our Athletics Philosophy
Under the leadership of renowned coach and Athletic Director Nehemiah Brunson, the Athletics Department is dedicated to fostering growth through sports by promoting teamwork, resilience, and character development in every student-athlete. Our philosophy centers on the belief that athletics are a powerful vehicle for instilling virtues like discipline, integrity, and leadership, qualities that are essential for success in both competition and life.
Through structured sports programs under the auspices of the California Interscholastic Federation, students are encouraged to pursue excellence, develop grit, and cultivate respect for themselves, their teammates, and their opponents. Emphasizing both physical and mental toughness, our athletics program aims to build not just skilled athletes but virtuous young men prepared to lead with honor on and off the field.
